First Refund Option In The History Of The Blockchain Thanks To Paytrust.🥇 We Are A Next-Gen Decentralized Payment Platform That Protects Individual Transaction At Low Prices And Fees. 💳 PCS launching after presale ✅ Huge Marketing Campaign ✅ Real Token utility ✅ Senior, field experts team ✅ Audit & KYC ✅ Liquidity locked and Team tokens vested.
Trending
Presale Address | 0x239e8c31e4097e294Fe3BD2C7A0A3b274807F43a |
Token Name | PayTrust |
Token Symbol | PTRST |
Token Decimals | 18 |
Token Address | 0xb6D8CDF765032d352d66fe1a41E7Ed2a2C8231b2 (Do not send BNB to the token address!) |
Total Supply | 1,000,000,000 PTRST |
Tokens For Presale | 150,000,000 PTRST |
Tokens For Liquidity | 76,500,000 PTRST |
Presale Rate | 1 BNB = 75,000 PTRST |
First Release For Presale | 25% |
Vesting For Presale | 25% each 30 days |
Listing Rate | 1 BNB = 75,000 PTRST |
Initial Market Cap (estimate) | $1,622,103 |
Soft Cap | 1000 BNB |
Hard Cap | 2000 BNB |
Unsold Tokens | Burn |
Presale Start Time | 2022.06.10 03:00 (UTC) |
Presale End Time | 2022.07.14 03:00 (UTC) |
Listing On | Pancakeswap |
Liquidity Percent | 80% |
Liquidity Lockup Time | 1440 days after pool ends |
Total Team Vesting Tokens | 772,000,000 PTRST |
First Release For Team | 5% |
Tokens release each cycle | 5% each 15 days |
Token Metrics
Status | inprogress |
Sale type | Public |
Minimum Buy | 0.5 BNB |
Maximum Buy | 4 BNB |
Total Contributors | 331 |
Your Purchased | 0 BNB |