MetaFootball will be one of the most comprehensive football management games ever created, designed as a play-to-earn game for everyone who loves football and wants to earn token reflections and NFT while managing their own football team.
Trending
Presale Address | 0x239e8c31e4097e294Fe3BD2C7A0A3b274807F43a |
Token Name | MetaFootball |
Token Symbol | MTF |
Token Decimals | 9 |
Token Address | 0x12DE91ACb5f544b37b1e66438324b8dB26A91D8a (Do not send BNB to the token address!) |
Total Supply | 1,000,000,000,000,000 MTF |
Tokens For Presale | 500,000,000,000,000 MTF |
Tokens For Liquidity | 285,600,000,000,000 MTF |
Presale Rate | 1 BNB = 500,000,000,000 MTF |
Listing Rate | 1 BNB = 476,000,000,000 MTF |
Initial Market Cap (estimate) | $986,337 |
Soft Cap | 500 BNB |
Hard Cap | 1000 BNB |
Unsold Tokens | Burn |
Presale Start Time | 2022.06.16 21:00 (UTC) |
Presale End Time | 2022.07.16 21:00 (UTC) |
Listing On | Pancakeswap |
Liquidity Percent | 75% |
Liquidity Lockup Time | 365 days after pool ends |
Token Metrics
Status | inprogress |
Sale type | Public |
Minimum Buy | 0.3 BNB |
Maximum Buy | 6 BNB |
Total Contributors | 436 |
Your Purchased | 0 BNB |