💎MetaRewards: The token that rewards you in the best Meta tokens just for holding 🚀 We are the relaunch of PolyFLOKI, a project that 5x'd and listed on CG and CMC within 10 hours of launch 📈 A marketing team that has delivered over and over again 😱 And now, with better branding, more marketing, and an army of diamond hand investors, we are ready to reach the stratosphere 🛡 MetaRewards is Audited and KYC'd: 100% SAFU 🔒 Join our community or website to get on the whitelist!
Trending
| Presale Address | 0x239e8c31e4097e294Fe3BD2C7A0A3b274807F43a |
| Token Name | MetaRewards |
| Token Symbol | MRW |
| Token Decimals | 9 |
| Token Address | 0x76ea9Fa8f80770301E302636c21F9b116ad4B2B8 (Do not send BNB to the token address!) |
| Total Supply | 1,000,000,000,000,000 MRW |
| Tokens For Presale | 250,000,000,000,000 MRW |
| Tokens For Liquidity | 150,000,000,000,000 MRW |
| Presale Rate | 1 BNB = 1,000,000,000,000 MRW |
| Listing Rate | 1 BNB = 1,000,000,000,000 MRW |
| Initial Market Cap (estimate) | $262,525 |
| Soft Cap | 125 BNB |
| Hard Cap | 250 BNB |
| Unsold Tokens | Burn |
| Presale Start Time | 2022.06.15 18:00 (UTC) |
| Presale End Time | 2022.07.15 18:00 (UTC) |
| Listing On | Pancakeswap |
| Liquidity Percent | 80% |
| Liquidity Lockup Time | 360 days after pool ends |
Token Metrics
| Status | inprogress |
| Sale type | Public |
| Minimum Buy | 0.2 BNB |
| Maximum Buy | 3 BNB |
| Total Contributors | 217 |
| Your Purchased | 0 BNB |
