The Next Multi-Chain Launchpad in the Metaverse. METAWORLD will be the ultimate incubation platform launching next generation Metaverse projects. $METAWORLD token holders will gain exclusive early access to all future project launches within METAWORLD. METAWORLD will launch on Binance Smart Chain (BSC) December 22nd right after PinkSale presale is complete. Only 500 Whitelist spots will be available to win. Win a METAWORLD Whitelist spot today by following us on Twitter and joining our Telegram. Good Luck!
Trending
Presale Address | 0x239e8c31e4097e294Fe3BD2C7A0A3b274807F43a |
Token Name | METAWORLD |
Token Symbol | METAWORLD |
Token Decimals | 9 |
Token Address | 0x0C6D23aBf24f8C97Ca1397547D50EE22BDCEE7d6 (Do not send BNB to the token address!) |
Total Supply | 1,000,000,000 METAWORLD |
Tokens For Presale | 500,000,000 METAWORLD |
Tokens For Liquidity | 350,000,000 METAWORLD |
Presale Rate | 1 BNB = 1,000,000 METAWORLD |
Listing Rate | 1 BNB = 1,000,000 METAWORLD |
Initial Market Cap (estimate) | $508,508 |
Soft Cap | 250 BNB |
Hard Cap | 500 BNB |
Unsold Tokens | Burn |
Presale Start Time | 2022.06.10 04:20 (UTC) |
Presale End Time | 2022.07.10 04:20 (UTC) |
Listing On | Pancakeswap |
Liquidity Percent | 70% |
Liquidity Lockup Time | 1180 days after pool ends |
Total Team Vesting Tokens | 47,000,000 METAWORLD |
First Release After Listing (days) | 3 days |
First Release For Team | 20% |
Tokens release each cycle | 20% each 30 days |
Token Metrics
Status | inprogress |
Sale type | Public |
Minimum Buy | 0.1 BNB |
Maximum Buy | 7 BNB |
Total Contributors | 285 |
Your Purchased | 0 BNB |