EonHero(EHRO)is a metauniverse platform for a decentralized virtual social world Created in combination with GameFi+SocialFi+VR+3D technology
VRSocial and VRGame are two important ecosystems of the platform
VRgame metauniverse platform, people can choose weapons, armor and other equipment to complete countless tasks, all of which will be presented in VR+3D
HOLA's(VRsocial) system : you can go anywhere in the world and meet anyone you want
✅ Audit:Tech & Coinscope
Hold $EHRO reward $HERO(Metahero)
Trending
Presale Address | 0x239e8c31e4097e294Fe3BD2C7A0A3b274807F43a |
Token Name | EonHero |
Token Symbol | EHRO |
Token Decimals | 18 |
Token Address | 0x119Db0E416eC6A2D5F53d823c50b478adBFAE573 (Do not send BNB to the token address!) |
Total Supply | 1,000,000,000 EHRO |
Tokens For Presale | 300,000,000 EHRO |
Tokens For Liquidity | 175,500,000 EHRO |
Presale Rate | 1 BNB = 400,000 EHRO |
Listing Rate | 1 BNB = 360,000 EHRO |
Initial Market Cap (estimate) | $990,100 |
Soft Cap | 380 BNB |
Hard Cap | 750 BNB |
Unsold Tokens | Refund |
Presale Start Time | 2022.06.13 03:00 (UTC) |
Presale End Time | 2022.07.13 03:00 (UTC) |
Listing On | Pancakeswap |
Liquidity Percent | 65% |
Liquidity Lockup Time | 720 days after pool ends |
Total Team Vesting Tokens | 50,000,000 EHRO |
First Release After Listing (days) | 1 days |
First Release For Team | 40% |
Tokens release each cycle | 20% each 30 days |
Token Metrics
Status | inprogress |
Sale type | Public |
Minimum Buy | 0.1 BNB |
Maximum Buy | 7 BNB |
Total Contributors | 419 |
Your Purchased | 0 BNB |