Trending
| Presale Address | 0x239e8c31e4097e294Fe3BD2C7A0A3b274807F43a |
| Token Name | MetaBike |
| Token Symbol | MBIKE |
| Token Decimals | 18 |
| Token Address | 0xdb97Aa73b9cDb13e5b1adCd1C1b2c9ceB831dFcF (Do not send BNB to the token address!) |
| Total Supply | 5,000,000 MBIKE |
| Tokens For Presale | 1,025,000 MBIKE |
| Tokens For Liquidity | 542,500 MBIKE |
| Presale Rate | 1 BNB = 4,100 MBIKE |
| Listing Rate | 1 BNB = 3,100 MBIKE |
| Initial Market Cap (estimate) | $481,949 |
| Soft Cap | 150 BNB |
| Hard Cap | 250 BNB |
| Unsold Tokens | Refund |
| Presale Start Time | 2022.06.13 05:00 (UTC) |
| Presale End Time | 2022.07.13 05:00 (UTC) |
| Listing On | Pancakeswap |
| Liquidity Percent | 90% |
| Liquidity Lockup Time | 720 days after pool ends |
| Total Team Vesting Tokens | 250,000 MBIKE |
| First Release After Listing (days) | 100 days |
| First Release For Team | 10% |
| Tokens release each cycle | 15% each 30 days |
Token Metrics
| Status | inprogress |
| Sale type | Public |
| Minimum Buy | 0.1 BNB |
| Maximum Buy | 7 BNB |
| Total Contributors | 176 |
| Your Purchased | 0 BNB |
